We offer a range of golf extras, from our caddie programme to Callaway rental clubs, all to elevate your golf experience at Te Arai Links. Caddies are an integral part of the golfing experience, and we strongly urge you to support this valued part of the game.
Caddie services must be requested in advance via reservations@tearai.com. Based on availability, you will receive confirmation prior to your arrival.
Single Bag Caddie | $225.00 | Per player, per round |
Double Bag Caddie | $205.00 | Per player, per round - max two players, per caddie |
Forecaddie | $225.00 | Split between number of players, per round |
Rental Clubs | $80.00 | Per rental set, per round |
*If you are interested in private lessons, our trained PGA professionals offer playing lessons and group clinics. Lessons must be booked in advance via golfshop@tearai.com.
Rates valid from 21 December 2023 – 30 September 2025
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $2,730.00 |
1 Jul 24 - 30 Sept 24 | $2,470.00 |
1 Oct 24 - 30 Nov 24 | $2,920.00 |
1 Dec 24 - 22 Dec 24 | $4,500.00 |
23 Dec 24 - 5 Jan 25 | $5,400.00 |
6 Jan 25 - 31 Mar 25 | $4,500.00 |
1 Apr 25 - 31 May 25 | $2,920.00 |
1 Jun 25 - 30 Sept 25 | $2,645.00 |
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $1,910.00 |
1 Jul 24 - 30 Sept 24 | $1,730.00 |
1 Oct 24 - 30 Nov 24 | $2,045.00 |
1 Dec 24 - 22 Dec 24 | $3,600.00 |
23 Dec 24 - 5 Jan 25 | Unavailable |
6 Jan 25 - 31 Mar 25 | $3,600.00 |
1 Apr 25 - 31 May 25 | $2,045.00 |
1 Jun 25 - 30 Sept 25 | $1,850.00 |
Rates valid from 1 October 2024 – 30 September 2025
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates |
---|---|
1 Oct 24 - 30 Nov 24 | $6,500.00 |
1 Dec 24 - 22 Dec 24 | $9,900.00 |
23 Dec 24 - 5 Jan 25 | $11,900.00 |
6 Jan 25 - 31 Mar 25 | $9,900.00 |
1 Apr 25 - 31 May 25 | $6,500.00 |
1 Jun 25-30 Sept | $5,800.00 |
If you would like to book a tee time, please contact Reservations via reservations@tearai.com or by calling 09 883 4600.
We apologise for any inconvenience and look forward to seeing you at Te Arai Links very soon!
Rates valid from 21 December 2023 – 30 September 2025 – These rates are subject to change.
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $630.00 |
1 Jul 24 - 30 Sept 24 | $525.00 |
1 Oct 24 - 30 Nov 24 | $675.00 |
1 Dec 24 - 22 Dec 24 | $890.00 |
23 Dec 24 - 5 Jan 25 | $1,065.00 |
6 Jan 25 - 31 Mar 25 | $890.00 |
1 Apr 25 - 30 May 25 | $675.00 |
1 Jun 25 - 30 Sept 25 | $565.00 |
To receive updates about exclusive experiences, events, news and more, please subscribe to our newsletter.
Date Range | INT Green Fee | AU/NZ Green Fee* | |
---|---|---|---|
2024 | 1 Jul – 30 Sept | $400.00 | $300.00 |
1 Oct – 31 Oct | $550.00 | $375.00 | |
1 Nov – 31 Dec | $850.00 | $425.00 | |
2025 | 1 Jan - 30 Apr | $850.00 | $425.00 |
1 May - 30 Jun | $850.00 | $400.00 | |
1 Jul - 30 Sept | $700.00 | $300.00 | |
1 Oct - 31 Oct | $850.00 | $400.00 | |
1 Nov - 31 Dec | $850.00 | $450.00 | |
2026 | 1 Jan - 30 Apr | $850.00 | $450.00 |
1 May - 30 Jun | $850.00 | $400.00 | |
1 Jul - 30 Sept | $700.00 | $300.00 |
Green Fee Play may only be booked within 28 days of the preferred date of play. Green Fee Play is not available during the period of green aerification (listed below).
South Course closed for aerification:
26 – 30 August 2024 | 28 April – 2 May 2025 | 15 – 19 September 2025 | 11 – 15 May 2026 | 31 August – 4 September 2026
North Course closed for aerification:
9 – 13 September 2024 | 12 – 16 May 2025 | 1 – 5 September 2025 | 27 April – 1 May 2026 | 14 – 18 September 2026
Please note: We anticipate recovery from aerification taking approximately ten days after the process is completed. Likewise, to prepare both courses for the summer months, our golf maintenance team may complete fairway aerification, drill-seeding, top-dressing, and other minimally invasive procedures during the months of July, August, and September. These procedures should not significantly impact course conditions, but we want to ensure you are aware that this work may be taking place.
Te Arai Links is a walking-only facility, meaning there are no golf carts available for hire. Spikes of any kind (including softspikes) are strictly prohibited. Only spikeless footwear is allowed on both courses.
*All prices quoted in New Zealand Dollars (NZD) and inclusive of 15% GST.
*The AU/NZ rate is valid for Australian and New Zealand residents.
*Proof of Australian and/or New Zealand residency will be required on check-in at the Golf Shop.
We’re currently accepting bookings for Stay & Play up to October 2024. Please note that golf bookings can only be made by members prior to October 2023.
Notifications