WHOLEGRAIN OAT PORRIDGE v, gf Banana, cinnamon, honey, almonds | $14 |
GRANOLA v+, df Coconut yoghurt, berry compote | $16 |
EGGS ANY STYLE v, gf Sourdough or seed-nut bread, tomato | $18 |
TURKISH EGGS v Poached eggs, garlic yoghurt, pistachio dukkah, nduja, sourdough | $22 |
LEMON MERINGUE WAFFLES v, nf Lemon curd, Italian meringue, coconut, 72% chocolate | $24 |
BALSAMIC MUSHROOMS v, gf Ora’s exotic mushrooms, polenta, creamed spinach, cashew, cow’s milk feta | $24 |
BREAKFAST BURRITO nf BBQ carne asada, scrambled egg, hash brown, bacon, mozzarella, sriracha | $25 |
EGGS BENEDICT gf, nf Potato rösti, poached eggs, hollandaise, spinach Streaky bacon | smoked salmon | mushrooms | $25 |
PORK BELLY GRILLED CHEESE nf Croissant, kimchi, Swiss, dijon mustard, chives | $26 |
ADD ON | |
Free range egg | vine tomato | $4 |
Seed-nut bread | sourdough | wilted spinach | avocado | $5 |
Streaky bacon | potato rösti | mushrooms | $6 |
Smoked salmon | $8 |
Espresso | $4 |
Picolo | Long Black | Americano | $5 |
Flat white | Latte | Cappuccino | $6 |
Hot chocolate | Chai latte | $6.50 |
Mocha | Iced coffee | Iced chocolate | $7 |
ADD ON | |
ALTERNATIVE MILK Almond | coconut | oat | soy | $0.50 |
FLAVOUR SHOT Caramel | hazelnut | vanilla | $0.50 |
EXTRA SHOT | $0.50 |
English Breakfast | Earl Grey | Camomile | Peppermint | Lemongrass Ginger | Green | $5 |
Orange Juice | Apple Juice | Cranberry Juice | Pineapple Juice | Grapefruit Juice | Tomato Juice | $5 |
Real Coco 100% Coconut Water | $7 |
Daily Organics Original Kombucha | Daily Organics Lemon & Ginger Kombucha | $8 |
Homegrown Immune Triple Carrot and Ginger Shot | Homegrown Probiotic Kiwi Shot | Homegrown Probiotic Mango Shot | $8 |
Homegrown Berry Antioxidant Smoothie | Homegrown Spirulina Smoothie | Homegrown Coco Chia Smoothie | $9 |
GARLIC FLATBREAD nf Parsley butter, pecorino, mozzarella | $18 |
ONION FLATBREAD nf Caramelised onion, blue cheese, honey | $22 |
NEAPOLITAN v, nf Buffalo mozzarella, basil, extra virgin olive oil, Neapolitan sauce Add prosciutto and rocket $10 | $26 |
MISO MUSHROOM v Miso-glazed Ora’s Farm mushrooms, cashew, buffalo mozzarella | $32 |
PEPPERONI nf Salami pepperoni, nduja, Neapolitan sauce | $32 |
BUTTER CHICKEN nf Chicken thigh, red onion, cottage cheese, coriander, butter masala | $34 |
THE DUKE OF HAM nf Champagne ham, red onion, wholegrain mustard, egg yolk, Gruyère | $34 |
MEATATARIAN nf Salami pepperoni, sausage, beef cheek, BBQ sauce, Neapolitan sauce | $34 |
GOCHUJANG CAULIFLOWER v+, nf, df, gf Spring onion , sesame | $24 |
SOFT SHELL TACOS nf, vo Prawn, mango, coconut, jalapeno | $26 |
SZECHUAN SQUIDgf, nf Chives, chilli threads, coriander, shallot, sweet sambal sauce | $26 |
CLUB WRAP OR FOCACCIA TOASTIE nf, vo Chicken, chorizo, tomato, caramelised onion, Swiss cheese, spinach | $28 |
DRY AGED BEEF ANTICUCHOS gf, df Biltong-spiced skewers, rocket, caper and anchovy vinaigrette | $30 |
BEEF BURGER nf, vo Swiss cheese, dill pickle, tomato relish, mustard mayonnaise, onion rings, fries | $32 |
CHICKEN BURGER nf Crumbed buttermilk chicken, Frank's Red Hot Sauce, kale slaw, fries | $32 |
BEER BATTERED FISH AND CHIPS nf, df Furikake, crunchy salad, toasted nori mayonnaise, fries | $34 |
TERIYAKI SALMON BOWL gf, df, vo Broccolini, sesame, cucumber, edamame, pickled cabbage, brown rice | $38 |
SALAD GREENS v+, gf, nf, df Mesclun, red onion, cucumber, tomato, radish | $14 |
KALE v, gf Cabbage, parmesan, almond, lemon, garlic | $20 |
CAESAR nf Cos lettuce, bacon, parmesan, egg, croutons, anchovy | $22 |
WINTER VEGETABLE v, df Pumpkin, broccolini, red onion, spinach, cous cous, harissa, za’atar | $24 |
THAI BEEF df Sirloin, shallot, peanut, sweet sambal, crispy noodle, soft herb salad | $32 |
ADD ON Chicken / Fish / Tofu | $8 |
STEAK CUT FRIES v, nf | $12 |
WAFFLE FRIES v, nf | $14 |
ONION RINGS v, nf | $14 |
BAKED FETA v, nf Sumac spiced lavosh, marinated olives | $16 |
CHICKEN LIVER PATE nf Cornichon, dried fruit salami, sourdough | $16 |
PACIFIC ROCK OYSTERS(Subject to availability) Mignonette, lemon | POA |
GOCHUJANG CAULIFLOWER v+, nf, df, gf Spring onion, sesame | $24 |
FREEDOM FARMS PORK BELLY nf, df, gf Soy caramel, orange, jalapeno, coriander | $30 |
GRILLED OCTOPUS nf Cauliflower purée, lemon, oregano, capers | $32 |
MUSHROOM ANTICUCHO v, nf, gf Smoked balsamic, kale, Manchego | $32 |
CATCH OF THE DAY Daily Special | POA |
FREE RANGE CHICKEN THIGH nf Mustard and herb velouté, parsnip crisps | $48 |
400g NY STRIP ON THE BONE gf, nf Mushroom and green peppercorn sauce, onion rings | $62 |
SOUTHLAND LAMB SHOULDER gf, nf, df Chimichurri, rosemary jus | $75 |
BEEF BURGER nf, vo Swiss cheese, dill pickle, tomato relish, mustard mayonnaise, onion rings, fries | $32 |
CHICKEN BURGER nf Crumbed buttermilk chicken, Frank’s Red Hot sauce, aioli, kale slaw, fries | $32 |
FRIES v, nf Aioli | $14 |
WAFFLE FRIES v Tomato sauce | $14 |
KALE SALAD v, gf Cabbage, parmesan, almond, lemon, garlic | $14 |
HEIRLOOM CARROTS v Miso-butter, honey, parsley | $16 |
POTATO GNOCCHI v Grana Padano, truffle oil | $16 |
PROSCUITTO gf, df Rocket, guindilla pepper, pistachio | $20 |
GARLIC FLATBREAD v, nf Garlic and parsley butter, parmesan, mozzarella | $18 |
ONION FLATBREAD nf Caramelised onion, blue cheese, honey | $22 |
NEAPOLITAN v, nf Buffalo mozzarella, basil, extra virgin olive oil, Neapolitan sauce Add prosciutto and rocket $10 | $26 |
MISO MUSHROOM v Miso-glazed Ora’s Farm mushrooms, cashew, buffalo mozzarella | $32 |
PEPPERONI nf Salami pepperoni, nduja, Neapolitan sauce | $32 |
BUTTER CHICKEN nf, vo Chicken thigh, red onion, cottage cheese, coriander, butter masala | $34 |
THE DUKE OF HAM nf Champagne ham, red onion, wholegrain mustard, egg yolk, Gruyère | $34 |
MEATATARIAN nf Salami pepperoni, sausage, beef cheek, BBQ sauce, Neapolitan sauce | $34 |
CHOICE OF TWO Ideal for 1 person | $22 |
CHOICE OF FOUR 2 people | $46 |
CHOICE OF SIX 4 people | $75 |
MAHOE, MONTBELIARD | Kerikeri, NZ
MEYER, SHEEP GOUDA | Waikato, NZ
MT ELIZA, BLUE MONKEY | Katikati, NZ
CRANKY GOAT, THE NAG | Picton, NZ
CLEVEDON, BUFFALO WALNUT GOUDA | Auckland, NZ
PEPPERED SALAMI | NZ
COPPA STAGIONATA | Italy
CHORIZO ROJO HOT | Spain
PROSCIUTTO | Italy
*All platters served with fruit, nuts, preserves and crackers
v+* = vegan
v* = vegetarian
gf* = gluten free
nf* = nut free
df* = dairy free
We can accommodate most dietary requirements. Please ask your server about gluten free, dairy free, nut freeand vegan options.
*Although precautions are taken to avoid contact with gluten and related products, our kitchen is not a gluten-free environment so we cannot guarantee any of our products are fully gluten-free. Allergen Info: Our food ismanufactured and prepared on equipment that may contain small traces or residue or may have been in contactwith allergenic substances like cereals, gluten, egg and milk products, peanuts & nuts, seeds and soy products,crustacean and fish products, sulphites, royal jelly & bee pollen.
We offer a range of golf extras, from our caddie programme to Callaway rental clubs, all to elevate your golf experience at Te Arai Links. Caddies are an integral part of the golfing experience, and we strongly urge you to support this valued part of the game.
Caddie services must be requested in advance via reservations@tearai.com. Based on availability, you will receive confirmation prior to your arrival.
Single Bag Caddie | $225.00 | Per player, per round |
Double Bag Caddie | $205.00 | Per player, per round - max two players, per caddie |
Forecaddie | $225.00 | Split between number of players, per round |
Rental Clubs | $80.00 | Per rental set, per round |
*If you are interested in private lessons, our trained PGA professionals offer playing lessons and group clinics. Lessons must be booked in advance via golfshop@tearai.com.
Rates valid from 21 December 2023 – 30 September 2025
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $2,730.00 |
1 Jul 24 - 30 Sept 24 | $2,470.00 |
1 Oct 24 - 30 Nov 24 | $2,920.00 |
1 Dec 24 - 22 Dec 24 | $4,500.00 |
23 Dec 24 - 5 Jan 25 | $5,400.00 |
6 Jan 25 - 31 Mar 25 | $4,500.00 |
1 Apr 25 - 31 May 25 | $2,920.00 |
1 Jun 25 - 30 Sept 25 | $2,645.00 |
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $1,910.00 |
1 Jul 24 - 30 Sept 24 | $1,730.00 |
1 Oct 24 - 30 Nov 24 | $2,045.00 |
1 Dec 24 - 22 Dec 24 | $3,600.00 |
23 Dec 24 - 5 Jan 25 | Unavailable |
6 Jan 25 - 31 Mar 25 | $3,600.00 |
1 Apr 25 - 31 May 25 | $2,045.00 |
1 Jun 25 - 30 Sept 25 | $1,850.00 |
Rates valid from 1 October 2024 – 30 September 2025
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates |
---|---|
1 Oct 24 - 30 Nov 24 | $6,500.00 |
1 Dec 24 - 22 Dec 24 | $9,900.00 |
23 Dec 24 - 5 Jan 25 | $11,900.00 |
6 Jan 25 - 31 Mar 25 | $9,900.00 |
1 Apr 25 - 31 May 25 | $6,500.00 |
1 Jun 25-30 Sept | $5,800.00 |
If you would like to book a tee time, please contact Reservations via reservations@tearai.com or by calling 09 883 4600.
We apologise for any inconvenience and look forward to seeing you at Te Arai Links very soon!
Rates valid from 21 December 2023 – 30 September 2025 – These rates are subject to change.
Minimum of 2-night stay is required for from 21 December 2024 – 31 January 2025
*All prices in NZD
Dates | Rates (NZD) |
---|---|
15 Apr 24 - 30 Jun 24 | $630.00 |
1 Jul 24 - 30 Sept 24 | $525.00 |
1 Oct 24 - 30 Nov 24 | $675.00 |
1 Dec 24 - 22 Dec 24 | $890.00 |
23 Dec 24 - 5 Jan 25 | $1,065.00 |
6 Jan 25 - 31 Mar 25 | $890.00 |
1 Apr 25 - 30 May 25 | $675.00 |
1 Jun 25 - 30 Sept 25 | $565.00 |
To receive updates about exclusive experiences, events, news and more, please subscribe to our newsletter.
Date Range | INT Green Fee | AU/NZ Green Fee* | |
---|---|---|---|
2024 | 1 Jul – 30 Sept | $400.00 | $300.00 |
1 Oct – 31 Oct | $550.00 | $375.00 | |
1 Nov – 31 Dec | $850.00 | $425.00 | |
2025 | 1 Jan - 30 Apr | $850.00 | $425.00 |
1 May - 30 Jun | $850.00 | $400.00 | |
1 Jul - 30 Sept | $700.00 | $300.00 | |
1 Oct - 31 Oct | $850.00 | $400.00 | |
1 Nov - 31 Dec | $850.00 | $450.00 | |
2026 | 1 Jan - 30 Apr | $850.00 | $450.00 |
1 May - 30 Jun | $850.00 | $400.00 | |
1 Jul - 30 Sept | $700.00 | $300.00 |
Green Fee Play may only be booked within 28 days of the preferred date of play. Green Fee Play is not available during the period of green aerification (listed below).
South Course closed for aerification:
26 – 30 August 2024 | 28 April – 2 May 2025 | 15 – 19 September 2025 | 11 – 15 May 2026 | 31 August – 4 September 2026
North Course closed for aerification:
9 – 13 September 2024 | 12 – 16 May 2025 | 1 – 5 September 2025 | 27 April – 1 May 2026 | 14 – 18 September 2026
Please note: We anticipate recovery from aerification taking approximately ten days after the process is completed. Likewise, to prepare both courses for the summer months, our golf maintenance team may complete fairway aerification, drill-seeding, top-dressing, and other minimally invasive procedures during the months of July, August, and September. These procedures should not significantly impact course conditions, but we want to ensure you are aware that this work may be taking place.
Te Arai Links is a walking-only facility, meaning there are no golf carts available for hire. Spikes of any kind (including softspikes) are strictly prohibited. Only spikeless footwear is allowed on both courses.
*All prices quoted in New Zealand Dollars (NZD) and inclusive of 15% GST.
*The AU/NZ rate is valid for Australian and New Zealand residents.
*Proof of Australian and/or New Zealand residency will be required on check-in at the Golf Shop.
We’re currently accepting bookings for Stay & Play up to October 2024. Please note that golf bookings can only be made by members prior to October 2023.